SESI is hiring for Geotechnical, Environmental, and Site Civil positions. Apply Now!
Updated NJDEP Stormwater Regulations, Released November 2023
May 30, 2024
The NJDEP has updated their stormwater general permit: are you ready?
The effects of climate change are becoming ever more present on our society. In order to help address the effects it has had on municipal stormwater systems, most notably through large scale flooding events, the NJDEP has created broad changes to its Stormwater General Permit for all NJ municipalities. SESI has put together an overview of the changes and how this will impact municipalities moving forward. For stormwater program coordinators who are looking for a more comprehensive breakdown of these changes and the new responsibilities of each township please see regulations table by clicking here or scroll to the bottom of page.
BACKGROUND OF THE STORMWATER GENERAL PERMIT
In 1983, New Jersey adopted its first set of Stormwater Management rules. Over the last 3 decades these rules have been modified and amended to better meet the needs of the municipalities and to alleviate flood damage and contamination of New Jersey’s waterways. However, the past few years have brought significant changes to these regulations for municipalities, private developers, and homeowners alike.
Municipal Stormwater Requirements
In 2004 the original municipal stormwater permit was published to bring NJ stormwater management rules in compliance with Federal Stormwater Regulations (under CFR 122.34(b)) and Statewide Basic Requirements. These measures sought to:
- increase public outreach and education
- implement updated Best Management Practices (BMPs)
- expand municipal personnel training requirements
- develop a digital outfall map
- place a focus on municipal enforcement of long-term maintenance of privately and publicly owned stormwater facilities
- address illicit discharges and improper disposal of waste
- provide regulations for the management of construction site runoff
The stormwater permit also created a two-tier classification system for municipalities in the state (see map provided, link to list of Tier A, Tier B):
Tier A – Required full compliance with the National Pollutant Discharge Elimination System (NPDES) Municipal Separate Storm Sewer System (MS4) General Permit Remand Rule
Tier B – Subject to fewer requirements on smaller and more rural communities in noncoastal portions of the state
Since its publication in 2004 the municipal stormwater permit has undergone several changes during each of its five-year renewal periods.
The latest implementation of the stormwater permit (1/1/2023) ended the two-tiered system requiring all municipalities will comply with the rules and regulations within the Tier A Stormwater Permit. This is to create more uniform compliance with federal regulations under the United States Environmental Protection Agency (US EPA) Phase II Rules. To lessen the need for rushed action and financial strain on behalf of former Tier B municipalities, the NJDEP issued a staggered compliance schedule.
Additionally, the permit addresses stormwater quality issues for both new and existing development, increases preventative measures and inspection/reporting requirements, and expands community engagement to reduce non-point sources of pollution.
ENFORCEMENT
A focus of the latest permit is ensuring compliance with local ordinances and fining violations of Private Stormwater Management Plans. Municipalities must develop, update, and maintain a comprehensive MS4 Stormwater Infrastructure Map including all publicly and privately owned stormwater infrastructure, impervious cover, and other relevant data by 2026.
Each municipality is also responsible for creating and maintaining a map of all municipally owned outfalls. These two inventories complement one another in understanding the overall MS4 stormwater system management. Additional data can help to augment this system including the collection of inlets and catch basins, manholes, and mapping storm sewer size, flow direction, and pitch. Together these datasets can provide a digital maintenance tracking system which helps to ensure continued compliance with the rules set forth under the Tier A Municipal Stormwater Permit.
SESI is aware of the changing regulatory climate, evolving requirements, and their impact on municipalities. We are here to help you navigate the complexities associated with maintaining compliance while overseeing municipal planning and design.
HOW SESI CAN HELP
- Developing a Watershed Improvement Plan (WIP)
- Stormwater Pollution Prevention Plan (SPPP)
- Municipal Stormwater Management Plan
- Maintenance and upkeep of assets
- Stormwater Infrastructure Inspections
- Fulfilling Required Digital Deliverables:
- Mapping MS4 stormwater infrastructure to ensure all assets are being accounted for now and in the future
- Mapping all outfalls both public and private
- Digital data for submissions to the NJDEP - shapefiles or AutoCAD DWG files
For additional reference: NJDEP's Bureau of NJPDES Stormwater Permitting and Water Quality Management - Tier A MS4 Stormwater Permit
EDPA – Effective Date of Permit Authorization (January 1, 2023)
Organized by Update Status and then in the order of the Stormwater Document
Description | Update Status |
Existing Tier A |
Former Tier B Municipalities |
Adopt and enforce new ordinances: Salt Storage Ordinance Tree Ordinance |
New
|
EDPA + 16 months
|
EDPA + 16 months
|
All storm drain installations must include a catch basin or other BMP designed for solids collection | New | EDPA | EDPA |
Within 72 hours after the end of storm events, conditions permitting, remove piles of excess salt and de-icing materials that have been deposited during spreading operations on all streets and parking areas owned or operated by the municipality | New | EDPA | EDPA |
Ensure proper pickup, handling, storage, and disposal of wood waste and yard trimmings generated by the municipality | New | EDPA | EDPA |
Detect and repair erosion along roads owned or operated by the municipality and inspect and maintain the stability of shoulders, embankments, ditches, and soils along these roads to ensure that they are not eroding and contributing to the sedimentation of receiving waters | New | EDPA + 12 months | EDPA + 12 months |
Develop, update, and implement an MS4 conveyance system inspection, cleaning, and maintenance program | New | EDPA | EDPA |
Inspect all stormwater infrastructure at least 4 times per year and after each rainstorm exceeding 1" | New | EDPA | EDPA |
Perform maintenance on all stormwater infrastructure per approved maintenance plans or more frequently as needed to ensure proper function and operation | New | EDPA | EDPA |
Provide secondary containment of aboveground storage tanks containing bulk liquid materials | New | EDPA + 12 months | EDPA + 12 months |
Store cold patch asphalt in a permanent structure or on an impervious surface and covered | New | EDPA | EDPA |
Store scrap tires in a covered container, under cover or in an enclosure to prevent exposure to stormwater | New | EDPA | EDPA |
Store inoperable vehicles or equipment provided control measures are utilized and monthly inspections are conducted for leaks and filled drip pans | New | EDPA | EDPA |
Ensure dumpsters and refuse containers that are exposed to stormwater are covered | New | EDPA | EDPA |
Stormwater Program Coordinators attend mandatory Department training once per permit cycle | New | EDPA + 36 months | EDPA + 36 months |
Ensure that all individuals that have completed the Department SWMDR course also complete any Department training courses related to Stormwater Management rule amendments | New | Within 12 months from adoption of 7:8 rule amendment | Within 12 months from adoption of 7:8 rule amendment |
Submit an updated SPPP electronically to NJDEP and post to municipal website | Modified | EDPA + 6 months | EDPA + 12 months |
Develop a dedicated stormwater webpage that contains links to all required materials | Modified | EDPA + 3 months | EDPA + 12 months |
Develop, update, implement, and enforce the following: Stormwater Management Program Municipal Stormwater Management Plan (MSWMP) Stormwater Control Ordinance (SCO) Stormwater Management Program Municipal Stormwater Management Plan (MSWMP) Stormwater Control Ordinance (SCO) |
Modified
|
EDPA
|
EDPA
|
At least once per year, sweep all asphalt/concrete segments of roads owned or operated by the permittee, that do not have storm drain inlets that discharge to surface water | Modified | EDPA + 36 months | EDPA + 36 months |
Retrofit or replace all municipal storm drain inlets | Modified | EDPA + 59 months | EDPA + 59 months |
Restrict application of herbicides to prevent them from being washed into the waters of the State and to prevent erosion caused by de-vegetation (previously 'Roadside Vegetative Management') | Modified | EDPA | EDPA |
At least once per year, inspect all storm drain inlets owned or operated by the municipality | Modified | EDPA | EDPA |
Develop, update, and implement a storm drain inlet cleaning and maintenance program | Modified | EDPA | EDPA |
At least once per year, inspect 20% of the total number of catch basins rotating the schedule to ensure all catch basins are inspected at least once every 5 years | Modified | EDPA | EDPA |
Develop, update, and implement a catch basin cleaning and maintenance program | Modified | EDPA | EDPA |
Implement applicable BMPs at each municipal maintenance yard and ancillary operation site owned or operated by the municipality; include each site and corresponding materials and activities in the SPPP | Modified | EDPA | EDPA + 12 months |
Store aggregate materials, wood chips, and finished leaf compost in a manner that minimizes stormwater run-on and pollutant run-off | Modified | EDPA | EDPA + 6 months |
Store construction and demolition waste, wood waste, and yard trimmings, temporarily in a manner that minimizes stormwater run-on and pollutant run-off | Modified | EDPA | EDPA + 6 months |
Comply with applicable State and local public notice requirements | Unchanged | EDPA | EDPA |
Adopt and enforce ordinances: Pet Waste, Wildlife Feeding, Litter Control, Improper Disposal of Waste, Yard Waste, Private Storm Drain Inlet Retrofitting, and Illicit Connection |
Unchanged | EDPA | EDPA + 16 months |
Conduct monthly site inspections and maintain logs | Unchanged | EDPA | EDPA + 12 months |
Maintain a list of all materials and machinery which could be a source of pollutants in a stormwater discharge | Unchanged | EDPA | EDPA + 12 months |
Properly label all containers | Unchanged | EDPA | EDPA + 12 months |
Conduct cleanups of spills immediately after discovery using dry cleaning methods | Unchanged | EDPA | EDPA + 12 months |
Establish, maintain, and implement BMPs to address vehicle fueling, receipt of bulk fuel deliveries, and inspection and maintenance of storage tanks | Unchanged | EDPA | EDPA + 12 months |
Discharge stormwater accumulated in a secondary containment area as needed following visual inspection for contaminants | Unchanged | EDPA | EDPA |
Maintain vehicles and equipment to prevent exposure of pollutants to stormwater | Unchanged | EDPA | EDPA |
Manage equipment and vehicle washing activities to prevent unpermitted discharges of wash wastewater to storm sewer inlets or to surface or ground waters of the State | Unchanged | EDPA | EDPA |
Store salt and other solid de-icing materials in a permanent structure; establish, maintain, and implement salt and de-icing material storage and handling BMPs | Unchanged | EDPA | EDPA + 36 months |
Store street sweepings, storm sewer and catch basin clean-out materials, stormwater basin clean-out materials, and other similar materials up to 6 months in a manner that controls leachate and stormwater run-on or run through | Unchanged | EDPA | EDPA + 6 months |
Train individuals responsible for implementation of the stormwater program permit conditions that apply to their job duties | Unchanged | EDPA | EDPA + 12 months |
Ensure that all individuals that review and approve stormwater management designs for major development projects on behalf of the municipality for compliance with the Stormwater Management rules at N.J.A.C. 7:8 complete the training provided by the Department at least once every 5 years | Unchanged | EDPA | EDPA + 12 months |
FORMER NJ MUNICIPAL STORMWATER GENERAL PERMIT CLASSIFICATIONS